For More info Please
Description | Office 365 ProPlus | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
---|---|---|---|---|
Maximum Users | Unlimited | Unlimited | Unlimited | Unlimited |
Full installed Office apps that are included Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs per user | ||||
Office on tablets and phones for the fully installed Office experience on up to 5 tablets and 5 phones per user | ||||
Online versions of Office including Word, Excel and PowerPoint | ||||
File storage and sharing with 1 TB storage per user | ||||
Business class email, calendar, and contacts with a 50 GB inbox per user | Unlimited | Unlimited | ||
Intranet site for your teams with customizable security settings | ||||
Corporate social network to help employees collaborate across departments and locations | ||||
Work management tools to help teams create plans, organize, assign, and collaborate around tasks | ||||
Microsoft Teams chat-based workspace, with instant access to your chats, content, people, and tools | ||||
Professional digital storytelling tools to create interactive reports, presentations, and more | ||||
Personalized search and discovery across Office 365 using the Office Graph | ||||
Corporate video portal for uploading and sharing your corporate videos across the company | ||||
Meeting broadcast on the Internet to up to 10,000 people, who can attend in a browser on nearly any device | ||||
Enterprise management of apps with Group Policy, Telemetry, Shared Computer Activation | ||||
Self-service Business Intelligence to discover, analyse, and visualize data in Excel | ||||
Compliance solutions to support Archiving, Auditing and eDiscovery, mailbox and internal site search and legal hold capabilities depending upon subscription type | ||||
Information Protection including Rights Management and Data Loss Prevention for emails | ||||
Advanced eDiscovery with Predictive Coding and Text Analytics | ||||
Advanced Threat Protection helps defend your data against malware and viruses and safeguard your messaging system. Advanced Security Management provides enhanced visibility and control into your Office 365 environment. | ||||
Analytics tools for personal and organizational insights with Power BI and Delve Analytics | ||||
Cloud PBX for cloud-based call management to make, receive, and transfer calls across a wide range of devices | ||||
Microsoft StaffHub for shift scheduling, content sharing, and workgroup messaging for staff workers |
Description | Office 365 Business Essentials | Office 365 Business | Office 365 Business Premium |
---|---|---|---|
Maximum Users | 300 | 300 | 300 |
Fully installed Office applications Word, Excel, PowerPoint, Outlook, Publisher, and OneNote on up to 5 PCs or Macs per user | Plus Access | Plus Access | |
Office on tablets and phones for the fully installed Office experience on up to 5 tablets and 5 phones per user | |||
Online versions of Office including Word, Excel and PowerPoint | |||
File storage and sharing with 1 TB storage per user | |||
Business class email, calendar, and contacts with a 50 GB inbox per user | Unlimited | ||
Unlimited online meetings, IM, and audio, HD video, and web conferencing | |||
Corporate social network to help employees collaborate across departments and locations | |||
Work management tools to help teams create plans, organize, assign, and collaborate around tasks | |||
Microsoft Teams chat-based workspace, with instant access to your chats, content, people, and tools | |||
Professional digital storytelling tools to create interactive reports, presentations, and more |
Description | Office 365 Exchange Online P1 | Office 365 Exchange Online P2 |
---|---|---|
Large mailboxes Each user gets 50 GB of mailbox storage and can send messages up to 150 MB in size | 100 GB Mail Box Storage | |
Outlook support Users can connect supported versions of Outlook to Exchange Online, so they can use the rich client application they already know. | ||
Web-based access For web-client access, Outlook on the web provides a premium browser-based experience that matches the look and feel of the full Outlook client | ||
Inbox management Stay focused on the most important messages with Clutter, which applies machine learning to clean up your inbox and set up rules that match the way you work. | ||
Shared calendar and contacts Compare calendars to schedule meetings and access collaboration features, including shared calendars, groups, the global address list, external contacts, tasks, conference rooms, and delegation capabilities | ||
Security Every mailbox is protected with premier anti-malware and anti-spam protection via Exchange Online Protection | ||
In-Place Archive Keep your inbox clean by automatically moving old messages to an In-Place Archive | ||
In-Place Hold Use In-Place Hold to preserve deleted and edited mailbox items from users' primary mailboxes and In-Place Archives | ||
Hosted voicemail Take advantage of hosted Unified Messaging services that provide call answering, a dial-in user interface, and company automated attendant capabilities | ||
Data loss prevention (DLP) Control sensitive business data with built-in DLP policies based on regulatory standards such as PII and PCI, which help to identify, monitor, and protect sensitive data through deep content analysis |
Description | Office 365 Exchange Online Kiosk | Office 365 Enterprise K1 |
---|---|---|
Users Maximum | Unlimited | Unlimited |
Microsoft StaffHub for shift scheduling, content sharing, and workgroup messaging | ||
Business class email, calendar, and contacts with a 2 GB inbox per user | ||
Premium anti-malware protection and anti-spam filtering | ||
Exchange ActiveSync (EAS) support for smartphones | ||
POP support for email clients | ||
Security Every mailbox is protected with premier anti-malware and anti-spam protection via Exchange Online Protection | ||
In-Place Archive Keep your inbox clean by automatically moving old messages to an In-Place Archive | ||
In-Place Hold Use In-Place Hold to preserve deleted and edited mailbox items from users' primary mailboxes and In-Place Archives | ||
Hosted voicemail Take advantage of hosted Unified Messaging services that provide call answering, a dial-in user interface, and company automated attendant capabilities | ||
Data loss prevention (DLP) Control sensitive business data with built-in DLP policies based on regulatory standards such as PII and PCI, which help to identify, monitor, and protect sensitive data through deep content analysis |